
Live player count and Steam charts
Explore a randomly generated Galaxy populated with factions, enemies, missions, and items providing you with a unique experience each time you play.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 9 | -5 | -35.7% | 28 |
| Jun 2026 | 14 | +2 | +16.7% | 28 |
| May 2026 | 12 | 0 | 0.0% | 24 |
| Apr 2026 | 12 | +2 | +20.0% | 27 |
| Mar 2026 | 10 | -2 | -16.7% | 22 |
| Feb 2026 | 12 | -1 | -7.7% | 28 |
| Jan 2026 | 13 | +2 | +18.2% | 30 |
| Dec 2025 | 11 | 0 | 0.0% | 27 |
| Nov 2025 | 11 | -1 | -8.3% | 28 |
| Oct 2025 | 12 | -1 | -7.7% | 27 |
| Sep 2025 | 13 | -3 | -18.8% | 30 |
| Aug 2025 | 16 | +2 | +14.3% | 33 |
* current month, data so far
Language mix of 100 Steam reviews spanning 575 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.