
Live player count and Steam charts
A simple immersive flying game built for VR. Pilot an aircar through a futuristic cityscape.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 18 | +15 | +500.0% | 57 |
| Jun 2026 | 3 | — | — | 16 |
| May 2026 | — | — | — | 5 |
| Apr 2026 | — | — | — | 7 |
| Mar 2026 | — | — | — | 7 |
| Feb 2026 | 2 | -1 | -33.3% | 7 |
| Jan 2026 | 3 | +1 | +50.0% | 12 |
| Dec 2025 | 2 | -1 | -33.3% | 12 |
| Nov 2025 | 3 | 0 | 0.0% | 7 |
| Oct 2025 | 3 | -1 | -25.0% | 11 |
| Sep 2025 | 4 | +2 | +100.0% | 15 |
| Aug 2025 | 2 | -1 | -33.3% | 11 |
* current month, data so far
Language mix of 100 Steam reviews spanning 327 days — a rough proxy for where the player base is.