
Live player count and Steam charts
Alpha 3 of Hello Neighbor brought the first iteration of the large house. Hello Neighbor is a stealth horror game about sneaking into your creepy Neighbor's house.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 13 | -3 | -18.8% | 30 |
| Jun 2026 | 16 | -3 | -15.8% | 40 |
| May 2026 | 19 | +5 | +35.7% | 58 |
| Apr 2026 | 14 | +3 | +27.3% | 31 |
| Mar 2026 | 11 | -2 | -15.4% | 30 |
| Feb 2026 | 13 | -2 | -13.3% | 36 |
| Jan 2026 | 15 | -7 | -31.8% | 28 |
| Dec 2025 | 22 | -5 | -18.5% | 54 |
| Nov 2025 | 27 | +15 | +125.0% | 72 |
| Oct 2025 | 12 | -1 | -7.7% | 32 |
| Sep 2025 | 13 | -1 | -7.1% | 29 |
| Aug 2025 | 14 | 0 | 0.0% | 31 |
* current month, data so far
Language mix of 100 Steam reviews spanning 74 days — a rough proxy for where the player base is.