
Live player count and Steam charts
A 3rd person, fixed-camera survival horror adventure. Fear the Presence, a mysterious entity you cannot fight: stay alert, hide, breathe slowly... Explore cursed places where unseen spirits and lost souls linger in a true horror story for the ages.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 7 | +1 | +16.7% | 18 |
| Jun 2026 | 6 | 0 | 0.0% | 17 |
| May 2026 | 6 | +1 | +20.0% | 18 |
| Apr 2026 | 5 | 0 | 0.0% | 14 |
| Mar 2026 | 5 | -3 | -37.5% | 16 |
| Feb 2026 | 8 | -1 | -11.1% | 27 |
| Jan 2026 | 9 | -5 | -35.7% | 29 |
| Dec 2025 | 14 | +5 | +55.6% | 51 |
| Nov 2025 | 9 | -1 | -10.0% | 23 |
| Oct 2025 | 10 | +2 | +25.0% | 33 |
| Sep 2025 | 8 | -2 | -20.0% | 22 |
| Aug 2025 | 10 | +2 | +25.0% | 31 |
* current month, data so far
Language mix of 100 Steam reviews spanning 220 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.