
Live player count and Steam charts
An interactive thriller about a man trapped in a time loop. Featuring James McAvoy, Daisy Ridley, and Willem Dafoe.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 29 | +10 | +52.6% | 64 |
| Jun 2026 | 19 | -1 | -5.0% | 59 |
| May 2026 | 20 | +1 | +5.3% | 51 |
| Apr 2026 | 19 | +4 | +26.7% | 59 |
| Mar 2026 | 15 | 0 | 0.0% | 45 |
| Feb 2026 | 15 | -13 | -46.4% | 44 |
| Jan 2026 | 28 | +5 | +21.7% | 79 |
| Dec 2025 | 23 | -1 | -4.2% | 66 |
| Nov 2025 | 24 | +8 | +50.0% | 70 |
| Oct 2025 | 16 | +2 | +14.3% | 45 |
| Sep 2025 | 14 | -6 | -30.0% | 37 |
| Aug 2025 | 20 | +2 | +11.1% | 84 |
* current month, data so far
Language mix of 100 Steam reviews spanning 53 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.