
Live player count and Steam charts
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 18 | -4 | -18.2% | 49 |
| Jun 2026 | 22 | -3 | -12.0% | 77 |
| May 2026 | 25 | +12 | +92.3% | 68 |
| Apr 2026 | 13 | +3 | +30.0% | 32 |
| Mar 2026 | 10 | -4 | -28.6% | 23 |
| Feb 2026 | 14 | +2 | +16.7% | 96 |
| Jan 2026 | 12 | +2 | +20.0% | 30 |
| Dec 2025 | 10 | -3 | -23.1% | 26 |
| Nov 2025 | 13 | -4 | -23.5% | 30 |
| Oct 2025 | 17 | +2 | +13.3% | 41 |
| Sep 2025 | 15 | +3 | +25.0% | 33 |
| Aug 2025 | 12 | -3 | -20.0% | 25 |
* current month, data so far
Language mix of 100 Steam reviews spanning 216 days — a rough proxy for where the player base is.