
Live player count and Steam charts
Gedonia is a classic open world rpg, featuring a complete freedom of building your character, exploring a huge world and completing quests.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 24 | +8 | +50.0% | 65 |
| Jun 2026 | 16 | +7 | +77.8% | 59 |
| May 2026 | 9 | -1 | -10.0% | 24 |
| Apr 2026 | 10 | -9 | -47.4% | 25 |
| Mar 2026 | 19 | +7 | +58.3% | 41 |
| Feb 2026 | 12 | -2 | -14.3% | 30 |
| Jan 2026 | 14 | -1 | -6.7% | 32 |
| Dec 2025 | 15 | 0 | 0.0% | 39 |
| Nov 2025 | 15 | -1 | -6.3% | 47 |
| Oct 2025 | 16 | -2 | -11.1% | 35 |
| Sep 2025 | 18 | -1 | -5.3% | 54 |
| Aug 2025 | 19 | +3 | +18.8% | 62 |
* current month, data so far
Language mix of 100 Steam reviews spanning 144 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.