
Live player count and Steam charts
Cube World is a voxel-based action RPG with a focus on exploration. It takes place in a procedurally generated fantasy world made up entirely of cubes.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 13 | +2 | +18.2% | 28 |
| Jun 2026 | 11 | +1 | +10.0% | 27 |
| May 2026 | 10 | 0 | 0.0% | 28 |
| Apr 2026 | 10 | 0 | 0.0% | 23 |
| Mar 2026 | 10 | 0 | 0.0% | 29 |
| Feb 2026 | 10 | -2 | -16.7% | 25 |
| Jan 2026 | 12 | +1 | +9.1% | 30 |
| Dec 2025 | 11 | -1 | -8.3% | 25 |
| Nov 2025 | 12 | -2 | -14.3% | 30 |
| Oct 2025 | 14 | +1 | +7.7% | 37 |
| Sep 2025 | 13 | -4 | -23.5% | 35 |
| Aug 2025 | 17 | +3 | +21.4% | 40 |
* current month, data so far
Language mix of 100 Steam reviews spanning 139 days — a rough proxy for where the player base is.