
Live player count and Steam charts
"Monster Prom 2: Monster Camp" brings you more of the world's best (and maybe only?) multiplayer dating sim; but in a way you've never expected!
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 11 | -6 | -35.3% | 48 |
| Jun 2026 | 17 | +5 | +41.7% | 48 |
| May 2026 | 12 | -3 | -20.0% | 34 |
| Apr 2026 | 15 | +1 | +7.1% | 40 |
| Mar 2026 | 14 | -1 | -6.7% | 40 |
| Feb 2026 | 15 | -5 | -25.0% | 54 |
| Jan 2026 | 20 | +2 | +11.1% | 60 |
| Dec 2025 | 18 | +2 | +12.5% | 50 |
| Nov 2025 | 16 | -2 | -11.1% | 54 |
| Oct 2025 | 18 | +4 | +28.6% | 59 |
| Sep 2025 | 14 | -4 | -22.2% | 44 |
| Aug 2025 | 18 | -12 | -40.0% | 45 |
* current month, data so far
Language mix of 100 Steam reviews spanning 199 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.