
Live player count and Steam charts
Enter the nightmarish world of Last Year, where you and four other classmates try to survive, fight back and ultimately escape a horrifying Fiend in this unique horror asymmetric game.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 10 | -23 | -69.7% | 32 |
| Jun 2026 | 33 | +8 | +32.0% | 56 |
| May 2026 | 25 | -21 | -45.7% | 62 |
| Apr 2026 | 46 | — | — | 82 |
| Mar 2026 | — | — | — | 5 |
| Feb 2026 | — | — | — | 5 |
| Jan 2026 | 2 | — | — | 7 |
| Dec 2025 | — | — | — | 7 |
| Nov 2025 | — | — | — | 7 |
| Oct 2025 | 7 | +1 | +16.7% | 30 |
| Sep 2025 | 6 | -1 | -14.3% | 24 |
| Aug 2025 | 7 | -1 | -12.5% | 26 |
* current month, data so far
Language mix of 100 Steam reviews spanning 227 days — a rough proxy for where the player base is.