
Live player count and Steam charts
Unravel is a physics-based puzzle platformer. Yarny, a character made from a single thread of yarn, must embark on a larger than life adventure.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 19 | -7 | -26.9% | 62 |
| Jun 2026 | 26 | +6 | +30.0% | 70 |
| May 2026 | 20 | -3 | -13.0% | 53 |
| Apr 2026 | 23 | -16 | -41.0% | 60 |
| Mar 2026 | 39 | +5 | +14.7% | 106 |
| Feb 2026 | 34 | +5 | +17.2% | 89 |
| Jan 2026 | 29 | +1 | +3.6% | 78 |
| Dec 2025 | 28 | +9 | +47.4% | 81 |
| Nov 2025 | 19 | +4 | +26.7% | 54 |
| Oct 2025 | 15 | -3 | -16.7% | 42 |
| Sep 2025 | 18 | -2 | -10.0% | 54 |
| Aug 2025 | 20 | 0 | 0.0% | 50 |
* current month, data so far
Language mix of 100 Steam reviews spanning 78 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.