
Live player count and Steam charts
Ride your music. Audiosurf is a music-adapting puzzle racer where you use your own music to create your own experience. The shape, the speed, and the mood of each ride is determined by the song you choose.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 9 | 0 | 0.0% | 23 |
| Jun 2026 | 9 | -1 | -10.0% | 23 |
| May 2026 | 10 | +1 | +11.1% | 22 |
| Apr 2026 | 9 | 0 | 0.0% | 20 |
| Mar 2026 | 9 | -2 | -18.2% | 21 |
| Feb 2026 | 11 | 0 | 0.0% | 24 |
| Jan 2026 | 11 | +1 | +10.0% | 22 |
| Dec 2025 | 10 | +1 | +11.1% | 23 |
| Nov 2025 | 9 | 0 | 0.0% | 20 |
| Oct 2025 | 9 | 0 | 0.0% | 23 |
| Sep 2025 | 9 | +1 | +12.5% | 19 |
| Aug 2025 | 8 | -2 | -20.0% | 21 |
* current month, data so far
Language mix of 100 Steam reviews spanning 198 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.