
Live player count and Steam charts
Hello Neighbor 2 is a Stealth Horror Game where you’re being stalked by a mysterious creature as you try to track down Mr. Peterson (The Neighbor) who has disappeared after the events of the first game. Play against an advanced, self-learning AI that tracks and adapts to your every move.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 16 | -1 | -5.9% | 39 |
| Jun 2026 | 17 | -5 | -22.7% | 45 |
| May 2026 | 22 | +5 | +29.4% | 56 |
| Apr 2026 | 17 | -2 | -10.5% | 47 |
| Mar 2026 | 19 | 0 | 0.0% | 50 |
| Feb 2026 | 19 | -1 | -5.0% | 51 |
| Jan 2026 | 20 | -6 | -23.1% | 52 |
| Dec 2025 | 26 | +1 | +4.0% | 75 |
| Nov 2025 | 25 | +8 | +47.1% | 74 |
| Oct 2025 | 17 | +2 | +13.3% | 62 |
| Sep 2025 | 15 | -3 | -16.7% | 41 |
| Aug 2025 | 18 | +2 | +12.5% | 46 |
* current month, data so far
Language mix of 100 Steam reviews spanning 69 days — a rough proxy for where the player base is.