
Live player count and Steam charts
AOD is a new gameplay in the traditional tower defence genre. You must protect your base from waves of approaching enemies. Build and improve your towers and units and destroy your enemies in any way you can. Don't be weak, destroy them all, show who's in charge!
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 10 | -2 | -16.7% | 20 |
| Jun 2026 | 12 | -1 | -7.7% | 26 |
| May 2026 | 13 | 0 | 0.0% | 28 |
| Apr 2026 | 13 | -2 | -13.3% | 27 |
| Mar 2026 | 15 | +1 | +7.1% | 33 |
| Feb 2026 | 14 | -1 | -6.7% | 29 |
| Jan 2026 | 15 | -2 | -11.8% | 27 |
| Dec 2025 | 17 | -1 | -5.6% | 32 |
| Nov 2025 | 18 | -2 | -10.0% | 36 |
| Oct 2025 | 20 | -2 | -9.1% | 41 |
| Sep 2025 | 22 | -4 | -15.4% | 48 |
| Aug 2025 | 26 | +2 | +8.3% | 48 |
* current month, data so far
Language mix of 100 Steam reviews spanning 859 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.