
Live player count and Steam charts
Alpha 1 of Hello Neighbor 2 is back! It is a Stealth Horror Game where you’re being stalked by a mysterious creature as you try to track down Mr. Peterson who has disappeared after the events of the first game. Play against an advanced, self-learning AI that adapts to your every move.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 8 | -2 | -20.0% | 22 |
| Jun 2026 | 10 | -1 | -9.1% | 25 |
| May 2026 | 11 | +1 | +10.0% | 31 |
| Apr 2026 | 10 | 0 | 0.0% | 30 |
| Mar 2026 | 10 | -1 | -9.1% | 29 |
| Feb 2026 | 11 | -1 | -8.3% | 29 |
| Jan 2026 | 12 | -1 | -7.7% | 31 |
| Dec 2025 | 13 | -3 | -18.8% | 39 |
| Nov 2025 | 16 | +7 | +77.8% | 56 |
| Oct 2025 | 9 | +2 | +28.6% | 25 |
| Sep 2025 | 7 | -2 | -22.2% | 23 |
| Aug 2025 | 9 | 0 | 0.0% | 24 |
* current month, data so far
Language mix of 100 Steam reviews spanning 182 days — a rough proxy for where the player base is.