
Live player count and Steam charts
Scoot is an open world scooter riding game. Enter this physics based game and perform over 40 different tricks, customise your scooter and rider, build your dream park, film clips, or play online with friends!
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 17 | +5 | +41.7% | 41 |
| Jun 2026 | 12 | 0 | 0.0% | 30 |
| May 2026 | 12 | +1 | +9.1% | 28 |
| Apr 2026 | 11 | +1 | +10.0% | 27 |
| Mar 2026 | 10 | -2 | -16.7% | 26 |
| Feb 2026 | 12 | -1 | -7.7% | 30 |
| Jan 2026 | 13 | -4 | -23.5% | 36 |
| Dec 2025 | 17 | -5 | -22.7% | 43 |
| Nov 2025 | 22 | +2 | +10.0% | 53 |
| Oct 2025 | 20 | -4 | -16.7% | 49 |
| Sep 2025 | 24 | -2 | -7.7% | 63 |
| Aug 2025 | 26 | -12 | -31.6% | 57 |
* current month, data so far
Language mix of 100 Steam reviews spanning 271 days — a rough proxy for where the player base is.