
Live player count and Steam charts
A Day Out is a monster-hunting and case-solving co-op third person shooter. Capture monsters and discover a new supernatural world with your friends!
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 6 | +1 | +20.0% | 27 |
| Jun 2026 | 5 | 0 | 0.0% | 28 |
| May 2026 | 5 | +2 | +66.7% | 21 |
| Apr 2026 | 3 | -4 | -57.1% | 13 |
| Mar 2026 | 7 | +2 | +40.0% | 35 |
| Feb 2026 | 5 | 0 | 0.0% | 32 |
| Jan 2026 | 5 | 0 | 0.0% | 25 |
| Dec 2025 | 5 | -2 | -28.6% | 18 |
| Nov 2025 | 7 | +1 | +16.7% | 37 |
| Oct 2025 | 6 | -2 | -25.0% | 36 |
| Sep 2025 | 8 | -5 | -38.5% | 58 |
| Aug 2025 | 13 | +6 | +85.7% | 76 |
* current month, data so far
Language mix of 100 Steam reviews spanning 373 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.