
Live player count and Steam charts
A poignant narrative-driven game about rejection, belonging and the meaning of home. It follows the story of a newly adopted shelter cat whose space in the home is taken by a copycat. Bring the tissues.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 10 | -1 | -9.1% | 34 |
| Jun 2026 | 11 | -1 | -8.3% | 35 |
| May 2026 | 12 | +5 | +71.4% | 39 |
| Apr 2026 | 7 | -8 | -53.3% | 23 |
| Mar 2026 | 15 | +4 | +36.4% | 54 |
| Feb 2026 | 11 | -22 | -66.7% | 37 |
| Jan 2026 | 33 | +19 | +135.7% | 249 |
| Dec 2025 | 14 | +1 | +7.7% | 65 |
| Nov 2025 | 13 | +5 | +62.5% | 40 |
| Oct 2025 | 8 | -4 | -33.3% | 25 |
| Sep 2025 | 12 | +5 | +71.4% | 49 |
| Aug 2025 | 7 | -7 | -50.0% | 22 |
* current month, data so far
Language mix of 100 Steam reviews spanning 21 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.