
Live player count and Steam charts
“FATAL FRAME / PROJECT ZERO: Maiden of Black Water” comes to Steam for the first time to celebrate the 20th anniversary of the horror-adventure series FATAL FRAME / PROJECT ZERO. The game is set on sacred Mt. Hikami, a site of many mysterious and terrifying incidents.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 21 | +2 | +10.5% | 44 |
| Jun 2026 | 19 | -7 | -26.9% | 52 |
| May 2026 | 26 | -2 | -7.1% | 62 |
| Apr 2026 | 28 | -13 | -31.7% | 68 |
| Mar 2026 | 41 | +8 | +24.2% | 97 |
| Feb 2026 | 33 | +3 | +10.0% | 76 |
| Jan 2026 | 30 | +2 | +7.1% | 71 |
| Dec 2025 | 28 | +5 | +21.7% | 61 |
| Nov 2025 | 23 | -16 | -41.0% | 60 |
| Oct 2025 | 39 | +1 | +2.6% | 109 |
| Sep 2025 | 38 | +19 | +100.0% | 123 |
| Aug 2025 | 19 | -1 | -5.0% | 45 |
* current month, data so far
Language mix of 100 Steam reviews spanning 74 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.