
Live player count and Steam charts
Noobs Want to Live is a fast-paced roguelike featuring several characters and a large pool of skills to choose from (that synergize with one another, too!) Fight, kill, grow. Each run is a new chance to create a steamrolling build!
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 12 | -2 | -14.3% | 46 |
| Jun 2026 | 14 | +2 | +16.7% | 48 |
| May 2026 | 12 | -4 | -25.0% | 32 |
| Apr 2026 | 16 | +1 | +6.7% | 67 |
| Mar 2026 | 15 | -5 | -25.0% | 42 |
| Feb 2026 | 20 | +5 | +33.3% | 57 |
| Jan 2026 | 15 | +2 | +15.4% | 44 |
| Dec 2025 | 13 | -3 | -18.8% | 40 |
| Nov 2025 | 16 | 0 | 0.0% | 43 |
| Oct 2025 | 16 | +2 | +14.3% | 45 |
| Sep 2025 | 14 | +1 | +7.7% | 45 |
| Aug 2025 | 13 | -4 | -23.5% | 35 |
* current month, data so far
Language mix of 100 Steam reviews spanning 316 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.