
Live player count and Steam charts
You never thought it would turn out like this. An all-out chase where you're the hunted. And the hunter. Now you must get behind the wheel and risk everything to infiltrate a ruthless international crime syndicate and take them down.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 12 | +1 | +9.1% | 24 |
| Jun 2026 | 11 | -3 | -21.4% | 28 |
| May 2026 | 14 | +1 | +7.7% | 33 |
| Apr 2026 | 13 | 0 | 0.0% | 34 |
| Mar 2026 | 13 | -3 | -18.8% | 30 |
| Feb 2026 | 16 | 0 | 0.0% | 35 |
| Jan 2026 | 16 | +1 | +6.7% | 35 |
| Dec 2025 | 15 | +1 | +7.1% | 38 |
| Nov 2025 | 14 | 0 | 0.0% | 37 |
| Oct 2025 | 14 | 0 | 0.0% | 40 |
| Sep 2025 | 14 | 0 | 0.0% | 36 |
| Aug 2025 | 14 | 0 | 0.0% | 33 |
* current month, data so far
Language mix of 100 Steam reviews spanning 250 days — a rough proxy for where the player base is.