
Live player count and Steam charts
"Momodora: Moonlit Farewell" is the latest installment in the Momodora series. Join Momo, High Priestess of the village of Koho, as she embarks on a divine mission to save her people from imminent destruction at the hands of the demon hordes summoned by a malevolent bellringer.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 11 | 0 | 0.0% | 32 |
| Jun 2026 | 11 | -11 | -50.0% | 29 |
| May 2026 | 22 | +13 | +144.4% | 66 |
| Apr 2026 | 9 | -9 | -50.0% | 22 |
| Mar 2026 | 18 | +4 | +28.6% | 38 |
| Feb 2026 | 14 | -6 | -30.0% | 46 |
| Jan 2026 | 20 | +4 | +25.0% | 53 |
| Dec 2025 | 16 | +9 | +128.6% | 37 |
| Nov 2025 | 7 | -1 | -12.5% | 15 |
| Oct 2025 | 8 | 0 | 0.0% | 21 |
| Sep 2025 | 8 | -1 | -11.1% | 23 |
| Aug 2025 | 9 | -6 | -40.0% | 20 |
* current month, data so far
Language mix of 100 Steam reviews spanning 70 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.