
Live player count and Steam charts
ANTONBLAST is a fast-paced explosive action platformer that's all about destruction. Play as the enraged Dynamite Anton (or his cranked-out coworker Annie) and use your Mighty F’n Hammer to demolish bizarre worlds, tussle with screen-filling bosses, and steal your Spirits back from Satan!
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 24 | +6 | +33.3% | 46 |
| Jun 2026 | 18 | -7 | -28.0% | 44 |
| May 2026 | 25 | +2 | +8.7% | 58 |
| Apr 2026 | 23 | 0 | 0.0% | 59 |
| Mar 2026 | 23 | -10 | -30.3% | 55 |
| Feb 2026 | 33 | -23 | -41.1% | 72 |
| Jan 2026 | 56 | -29 | -34.1% | 124 |
| Dec 2025 | 85 | +66 | +347.4% | 862 |
| Nov 2025 | 19 | 0 | 0.0% | 43 |
| Oct 2025 | 19 | -3 | -13.6% | 44 |
| Sep 2025 | 22 | -3 | -12.0% | 52 |
| Aug 2025 | 25 | -5 | -16.7% | 57 |
* current month, data so far
Language mix of 100 Steam reviews spanning 45 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.