
Live player count and Steam charts
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 15 | -1 | -6.3% | 50 |
| Jun 2026 | 16 | -6 | -27.3% | 57 |
| May 2026 | 22 | +10 | +83.3% | 67 |
| Apr 2026 | 12 | -10 | -45.5% | 36 |
| Mar 2026 | 22 | +6 | +37.5% | 60 |
| Feb 2026 | 16 | -4 | -20.0% | 65 |
| Jan 2026 | 20 | -5 | -20.0% | 52 |
| Dec 2025 | 25 | +14 | +127.3% | 65 |
| Nov 2025 | 11 | -2 | -15.4% | 26 |
| Oct 2025 | 13 | 0 | 0.0% | 34 |
| Sep 2025 | 13 | -1 | -7.1% | 32 |
| Aug 2025 | 14 | -9 | -39.1% | 37 |
* current month, data so far
Language mix of 100 Steam reviews spanning 45 days — a rough proxy for where the player base is.
Global achievement rates from Steam.