
Live player count and Steam charts
A relaxing puzzle game about fixing train connections and travelling the world - now with a level editor!
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 11 | -6 | -35.3% | 33 |
| Jun 2026 | 17 | +8 | +88.9% | 60 |
| May 2026 | 9 | -3 | -25.0% | 26 |
| Apr 2026 | 12 | +1 | +9.1% | 28 |
| Mar 2026 | 11 | +1 | +10.0% | 27 |
| Feb 2026 | 10 | -5 | -33.3% | 24 |
| Jan 2026 | 15 | +2 | +15.4% | 37 |
| Dec 2025 | 13 | -1 | -7.1% | 36 |
| Nov 2025 | 14 | +2 | +16.7% | 44 |
| Oct 2025 | 12 | -13 | -52.0% | 41 |
| Sep 2025 | 25 | +13 | +108.3% | 116 |
| Aug 2025 | 12 | -5 | -29.4% | 29 |
* current month, data so far
Language mix of 100 Steam reviews spanning 220 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.