
Live player count and Steam charts
Immortals of Aveum is a single-player first person magic shooter that tells the story of Jak as he joins an elite order of battlemages to save a world on the edge of abyss.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 16 | -7 | -30.4% | 54 |
| Jun 2026 | 23 | -10 | -30.3% | 62 |
| May 2026 | 33 | -1 | -2.9% | 101 |
| Apr 2026 | 34 | +11 | +47.8% | 181 |
| Mar 2026 | 23 | -17 | -42.5% | 63 |
| Feb 2026 | 40 | +13 | +48.1% | 109 |
| Jan 2026 | 27 | +1 | +3.8% | 111 |
| Dec 2025 | 26 | +1 | +4.0% | 74 |
| Nov 2025 | 25 | +4 | +19.0% | 72 |
| Oct 2025 | 21 | -9 | -30.0% | 56 |
| Sep 2025 | 30 | +8 | +36.4% | 75 |
| Aug 2025 | 22 | 0 | 0.0% | 57 |
* current month, data so far
Language mix of 100 Steam reviews spanning 69 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.