
Live player count and Steam charts
Wolfenstein®: The New Order reignites the series that created the first-person shooter genre. Wolfenstein offers a deep game narrative packed with action, adventure and first-person combat.
Each point is the highest number of players online in that month (UTC). History before July 13, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 345 | +41 | +13.5% | 825 |
| Jun 2026 | 304 | +5 | +1.7% | 748 |
| May 2026 | 299 | -14 | -4.5% | 578 |
| Apr 2026 | 313 | -44 | -12.3% | 627 |
| Mar 2026 | 357 | -101 | -22.1% | 735 |
| Feb 2026 | 458 | +37 | +8.8% | 1,127 |
| Jan 2026 | 421 | +3 | +0.7% | 900 |
| Dec 2025 | 418 | -6 | -1.4% | 793 |
| Nov 2025 | 424 | -361 | -46.0% | 954 |
| Oct 2025 | 785 | +459 | +140.8% | 2,611 |
| Sep 2025 | 326 | -208 | -39.0% | 651 |
| Aug 2025 | 534 | +85 | +18.9% | 1,342 |
* current month, data so far
Average concurrent players by day and hour over the last 16 days, shown in .
Daily activity peaks around 19:00 — a pattern consistent with a player base concentrated in Europe, the Middle East & Africa. Steam publishes no per-country player data, so this is inferred from play times.
Language mix of 100 Steam reviews spanning 9 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.