
Live player count and Steam charts
The perfect mix of action, exploration and story with screen-filling bosses, unique platforming elements, and innovative puzzles.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 18 | +2 | +12.5% | 47 |
| Jun 2026 | 16 | -5 | -23.8% | 38 |
| May 2026 | 21 | +6 | +40.0% | 51 |
| Apr 2026 | 15 | -4 | -21.1% | 28 |
| Mar 2026 | 19 | +6 | +46.2% | 46 |
| Feb 2026 | 13 | -6 | -31.6% | 26 |
| Jan 2026 | 19 | +1 | +5.6% | 40 |
| Dec 2025 | 18 | -3 | -14.3% | 37 |
| Nov 2025 | 21 | +7 | +50.0% | 49 |
| Oct 2025 | 14 | +2 | +16.7% | 28 |
| Sep 2025 | 12 | -2 | -14.3% | 28 |
| Aug 2025 | 14 | -4 | -22.2% | 32 |
* current month, data so far
Language mix of 100 Steam reviews spanning 147 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.