
Live player count and Steam charts
Omerta - City of Gangsters is a simulation game with tactical turn-based combat. Taking the role of a fresh-from-the-boat immigrant, with dreams of the big life, the player will work his way up the criminal hierarchy of 1920’s Atlantic City.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 10 | -1 | -9.1% | 28 |
| Jun 2026 | 11 | 0 | 0.0% | 25 |
| May 2026 | 11 | 0 | 0.0% | 21 |
| Apr 2026 | 11 | +1 | +10.0% | 26 |
| Mar 2026 | 10 | -1 | -9.1% | 27 |
| Feb 2026 | 11 | -2 | -15.4% | 27 |
| Jan 2026 | 13 | +1 | +8.3% | 36 |
| Dec 2025 | 12 | +2 | +20.0% | 32 |
| Nov 2025 | 10 | -1 | -9.1% | 24 |
| Oct 2025 | 11 | 0 | 0.0% | 24 |
| Sep 2025 | 11 | -1 | -8.3% | 24 |
| Aug 2025 | 12 | 0 | 0.0% | 32 |
* current month, data so far
Language mix of 100 Steam reviews spanning 572 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.