
Live player count and Steam charts
Japanese survival horror game "FATAL FRAME / PROJECT ZERO: Mask of the Lunar Eclipse" is back with better graphics.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 15 | +3 | +25.0% | 32 |
| Jun 2026 | 12 | -11 | -47.8% | 30 |
| May 2026 | 23 | 0 | 0.0% | 65 |
| Apr 2026 | 23 | -9 | -28.1% | 61 |
| Mar 2026 | 32 | +7 | +28.0% | 87 |
| Feb 2026 | 25 | 0 | 0.0% | 58 |
| Jan 2026 | 25 | -1 | -3.8% | 60 |
| Dec 2025 | 26 | +4 | +18.2% | 60 |
| Nov 2025 | 22 | +2 | +10.0% | 67 |
| Oct 2025 | 20 | +5 | +33.3% | 60 |
| Sep 2025 | 15 | +3 | +25.0% | 44 |
| Aug 2025 | 12 | +1 | +9.1% | 25 |
* current month, data so far
Language mix of 100 Steam reviews spanning 103 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.