
Live player count and Steam charts
This is a historical simulation game that promotes the development of civilization based on the match-3 Game. You'll need to gather resources, use skills, discover new technology, and lead humanbeing through a 10,000-year journey to the cosmos.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 8 | -4 | -33.3% | 21 |
| Jun 2026 | 12 | +4 | +50.0% | 40 |
| May 2026 | 8 | +1 | +14.3% | 28 |
| Apr 2026 | 7 | -6 | -46.2% | 21 |
| Mar 2026 | 13 | +4 | +44.4% | 51 |
| Feb 2026 | 9 | -3 | -25.0% | 38 |
| Jan 2026 | 12 | 0 | 0.0% | 36 |
| Dec 2025 | 12 | -5 | -29.4% | 38 |
| Nov 2025 | 17 | +9 | +112.5% | 89 |
| Oct 2025 | 8 | +1 | +14.3% | 22 |
| Sep 2025 | 7 | -2 | -22.2% | 19 |
| Aug 2025 | 9 | +1 | +12.5% | 23 |
* current month, data so far
Language mix of 100 Steam reviews spanning 244 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.