
Live player count and Steam charts
Xenonauts is a strategy game in which you control a multi-national military organisation defending a Cold War-era Earth from alien invasion, using small squads of persistent soldiers to eliminate the extraterrestrials and recover their technology in turn-based ground combat.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 31 | -1 | -3.1% | 70 |
| Jun 2026 | 32 | -12 | -27.3% | 77 |
| May 2026 | 44 | -16 | -26.7% | 83 |
| Apr 2026 | 60 | +21 | +53.8% | 129 |
| Mar 2026 | 39 | +1 | +2.6% | 86 |
| Feb 2026 | 38 | -8 | -17.4% | 76 |
| Jan 2026 | 46 | +10 | +27.8% | 96 |
| Dec 2025 | 36 | -3 | -7.7% | 86 |
| Nov 2025 | 39 | -10 | -20.4% | 70 |
| Oct 2025 | 49 | +15 | +44.1% | 98 |
| Sep 2025 | 34 | -3 | -8.1% | 72 |
| Aug 2025 | 37 | -11 | -22.9% | 66 |
* current month, data so far
Average concurrent players by day and hour over the last 15 days, shown in .
Daily activity peaks around 20:00 — a pattern consistent with a player base concentrated in Europe, the Middle East & Africa. Steam publishes no per-country player data, so this is inferred from play times.
Language mix of 100 Steam reviews spanning 227 days — a rough proxy for where the player base is.