
Live player count and Steam charts
World War II rages. The Nazis are planning to build an unstoppable, mutant army. On a mission to steal the secret plans, you were captured and imprisoned. Now, a lucky break gives you the chance to escape, but a maze of passages and trigger-happy Nazis stand in your way.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 16 | +1 | +6.7% | 38 |
| Jun 2026 | 15 | +3 | +25.0% | 33 |
| May 2026 | 12 | -3 | -20.0% | 24 |
| Apr 2026 | 15 | -2 | -11.8% | 33 |
| Mar 2026 | 17 | -4 | -19.0% | 34 |
| Feb 2026 | 21 | +2 | +10.5% | 44 |
| Jan 2026 | 19 | +4 | +26.7% | 44 |
| Dec 2025 | 15 | +1 | +7.1% | 33 |
| Nov 2025 | 14 | +1 | +7.7% | 29 |
| Oct 2025 | 13 | 0 | 0.0% | 31 |
| Sep 2025 | 13 | -2 | -13.3% | 28 |
| Aug 2025 | 15 | 0 | 0.0% | 36 |
* current month, data so far
Language mix of 100 Steam reviews spanning 108 days — a rough proxy for where the player base is.