
Live player count and Steam charts
Serious Sam is a high-adrenaline arcade-action shooter heavily focused on frantic action. In a world where cyberpunk meets fantasy-fiction and advanced technology is mixed with black magic and psycho-powers, Sam travels through four beautiful worlds, confronting countless foes on his way to Mental's base.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 20 | -5 | -20.0% | 52 |
| Jun 2026 | 25 | +7 | +38.9% | 78 |
| May 2026 | 18 | -3 | -14.3% | 52 |
| Apr 2026 | 21 | -3 | -12.5% | 56 |
| Mar 2026 | 24 | +6 | +33.3% | 75 |
| Feb 2026 | 18 | -4 | -18.2% | 51 |
| Jan 2026 | 22 | +1 | +4.8% | 61 |
| Dec 2025 | 21 | -3 | -12.5% | 64 |
| Nov 2025 | 24 | +4 | +20.0% | 62 |
| Oct 2025 | 20 | +1 | +5.3% | 57 |
| Sep 2025 | 19 | +1 | +5.6% | 53 |
| Aug 2025 | 18 | -2 | -10.0% | 44 |
* current month, data so far
Language mix of 100 Steam reviews spanning 119 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.