
Live player count and Steam charts
The Age of Decadence is a turn-based, hardcore role-playing game set in a low magic fantasy world. The game features a detailed skill-based character system, multiple skill-based ways to handle quests, choices & consequences, and extensive dialogue trees.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 13 | +3 | +30.0% | 31 |
| Jun 2026 | 10 | +1 | +11.1% | 28 |
| May 2026 | 9 | -4 | -30.8% | 20 |
| Apr 2026 | 13 | 0 | 0.0% | 36 |
| Mar 2026 | 13 | +1 | +8.3% | 31 |
| Feb 2026 | 12 | -3 | -20.0% | 25 |
| Jan 2026 | 15 | 0 | 0.0% | 35 |
| Dec 2025 | 15 | +2 | +15.4% | 31 |
| Nov 2025 | 13 | +1 | +8.3% | 36 |
| Oct 2025 | 12 | -2 | -14.3% | 32 |
| Sep 2025 | 14 | 0 | 0.0% | 36 |
| Aug 2025 | 14 | -1 | -6.7% | 48 |
* current month, data so far
Language mix of 100 Steam reviews spanning 166 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.