
Live player count and Steam charts
N++ is a fast-paced, momentum-based platformer about darting around obstacles, narrowly evading enemies and collecting gold in a beautiful minimalist landscape.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 25 | -2 | -7.4% | 55 |
| Jun 2026 | 27 | +6 | +28.6% | 52 |
| May 2026 | 21 | -1 | -4.5% | 41 |
| Apr 2026 | 22 | -3 | -12.0% | 42 |
| Mar 2026 | 25 | +1 | +4.2% | 45 |
| Feb 2026 | 24 | -6 | -20.0% | 51 |
| Jan 2026 | 30 | +1 | +3.4% | 60 |
| Dec 2025 | 29 | -11 | -27.5% | 60 |
| Nov 2025 | 40 | -8 | -16.7% | 81 |
| Oct 2025 | 48 | +30 | +166.7% | 164 |
| Sep 2025 | 18 | -2 | -10.0% | 37 |
| Aug 2025 | 20 | -5 | -20.0% | 36 |
* current month, data so far
Language mix of 100 Steam reviews spanning 111 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.