
Live player count and Steam charts
Distance is an atmospheric racing platformer. Fusing futuristic arcade racing with parkour, survive a deadly, mysterious, neon-drenched city by jumping, rotating, and flying.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 10 | -1 | -9.1% | 36 |
| Jun 2026 | 11 | 0 | 0.0% | 40 |
| May 2026 | 11 | 0 | 0.0% | 28 |
| Apr 2026 | 11 | -2 | -15.4% | 33 |
| Mar 2026 | 13 | +2 | +18.2% | 46 |
| Feb 2026 | 11 | -5 | -31.3% | 41 |
| Jan 2026 | 16 | -4 | -20.0% | 55 |
| Dec 2025 | 20 | +5 | +33.3% | 51 |
| Nov 2025 | 15 | +4 | +36.4% | 43 |
| Oct 2025 | 11 | +1 | +10.0% | 38 |
| Sep 2025 | 10 | -9 | -47.4% | 34 |
| Aug 2025 | 19 | +2 | +11.8% | 70 |
* current month, data so far
Language mix of 100 Steam reviews spanning 127 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.