
Live player count and Steam charts
"Kill The Crows" is a fast-paced top-down arena shooter set in the twisted western world. A gunslinger burning with vengeance steps into the ruins of a forsaken town, ready to face death. Prepare for one-shot, one-kill gunfights using classic revolvers and fanning techniques.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 9 | -8 | -47.1% | 25 |
| Jun 2026 | 17 | +9 | +112.5% | 39 |
| May 2026 | 8 | -1 | -11.1% | 18 |
| Apr 2026 | 9 | -1 | -10.0% | 25 |
| Mar 2026 | 10 | -1 | -9.1% | 25 |
| Feb 2026 | 11 | -3 | -21.4% | 23 |
| Jan 2026 | 14 | -6 | -30.0% | 32 |
| Dec 2025 | 20 | -3 | -13.0% | 44 |
| Nov 2025 | 23 | -17 | -42.5% | 53 |
| Oct 2025 | 40 | +31 | +344.4% | 240 |
| Sep 2025 | 9 | -8 | -47.1% | 21 |
| Aug 2025 | 17 | -5 | -22.7% | 39 |
* current month, data so far
Language mix of 100 Steam reviews spanning 43 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.