
Live player count and Steam charts
Silent Storm from leading Russian developer Nival is a true 3D tactical turn-based Role-Playing-Game set against the backdrop of WWII. As the conflict rages on the frontlines, you’ll be leading a small multinational squad behind enemy lines to gather information and wreak havoc on your enemies while trying to thwart a mysterious new...
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 6 | -4 | -40.0% | 27 |
| Jun 2026 | 10 | 0 | 0.0% | 22 |
| May 2026 | 10 | 0 | 0.0% | 26 |
| Apr 2026 | 10 | +1 | +11.1% | 22 |
| Mar 2026 | 9 | -2 | -18.2% | 23 |
| Feb 2026 | 11 | +1 | +10.0% | 34 |
| Jan 2026 | 10 | +2 | +25.0% | 28 |
| Dec 2025 | 8 | 0 | 0.0% | 23 |
| Nov 2025 | 8 | -1 | -11.1% | 24 |
| Oct 2025 | 9 | +2 | +28.6% | 21 |
| Sep 2025 | 7 | -3 | -30.0% | 22 |
| Aug 2025 | 10 | 0 | 0.0% | 24 |
* current month, data so far
Language mix of 100 Steam reviews spanning 693 days — a rough proxy for where the player base is.