
Live player count and Steam charts
ENEMY FRONT is the first truly modern WW2 FPS, featuring stunning visuals, open-ended levels and a richly interactive combat experience that breaks out of the standard model of highly linear scripted FPS experiences, giving the player full freedom to own their playing style.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 13 | +4 | +44.4% | 40 |
| Jun 2026 | 9 | -5 | -35.7% | 28 |
| May 2026 | 14 | +5 | +55.6% | 49 |
| Apr 2026 | 9 | 0 | 0.0% | 25 |
| Mar 2026 | 9 | -4 | -30.8% | 32 |
| Feb 2026 | 13 | 0 | 0.0% | 33 |
| Jan 2026 | 13 | 0 | 0.0% | 39 |
| Dec 2025 | 13 | +3 | +30.0% | 49 |
| Nov 2025 | 10 | +1 | +11.1% | 40 |
| Oct 2025 | 9 | +1 | +12.5% | 34 |
| Sep 2025 | 8 | -2 | -20.0% | 26 |
| Aug 2025 | 10 | -2 | -16.7% | 28 |
* current month, data so far
Language mix of 100 Steam reviews spanning 146 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.