
Live player count and Steam charts
A fast-paced shooter with simple controls. Enhance your character by purchasing cards and hold the line against waves of hostile mechs as an employee of a private military company.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 18 | -4 | -18.2% | 59 |
| Jun 2026 | 22 | +11 | +100.0% | 77 |
| May 2026 | 11 | -1 | -8.3% | 29 |
| Apr 2026 | 12 | -5 | -29.4% | 40 |
| Mar 2026 | 17 | 0 | 0.0% | 50 |
| Feb 2026 | 17 | -5 | -22.7% | 57 |
| Jan 2026 | 22 | +4 | +22.2% | 73 |
| Dec 2025 | 18 | +6 | +50.0% | 64 |
| Nov 2025 | 12 | -7 | -36.8% | 31 |
| Oct 2025 | 19 | -4 | -17.4% | 68 |
| Sep 2025 | 23 | +5 | +27.8% | 94 |
| Aug 2025 | 18 | -10 | -35.7% | 53 |
* current month, data so far
Language mix of 99 Steam reviews spanning 90 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.