
Live player count and Steam charts
In the third part of the Populous series, you control your shaman and the tribe of her followers in a difficult quest to conquer all 25 planets of a star system and ascend to godhood.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 14 | +1 | +7.7% | 31 |
| Jun 2026 | 13 | -3 | -18.8% | 31 |
| May 2026 | 16 | 0 | 0.0% | 39 |
| Apr 2026 | 16 | +4 | +33.3% | 46 |
| Mar 2026 | 12 | 0 | 0.0% | 32 |
| Feb 2026 | 12 | -2 | -14.3% | 29 |
| Jan 2026 | 14 | +3 | +27.3% | 29 |
| Dec 2025 | 11 | 0 | 0.0% | 29 |
| Nov 2025 | 11 | 0 | 0.0% | 27 |
| Oct 2025 | 11 | 0 | 0.0% | 23 |
| Sep 2025 | 11 | 0 | 0.0% | 24 |
| Aug 2025 | 11 | 0 | 0.0% | 32 |
* current month, data so far
Language mix of 100 Steam reviews spanning 446 days — a rough proxy for where the player base is.