
Live player count and Steam charts
Survive five nights of terror in this chilling adventure game. Travel between time periods to solve puzzles, gather clues, and outrun the threat relentlessly pursuing you. Move swiftly and stay hidden, and you may just survive. But be careful—it's not just your own life that’s on the line this time.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 18 | +2 | +12.5% | 43 |
| Jun 2026 | 16 | -1 | -5.9% | 44 |
| May 2026 | 17 | 0 | 0.0% | 44 |
| Apr 2026 | 17 | +2 | +13.3% | 42 |
| Mar 2026 | 15 | -3 | -16.7% | 38 |
| Feb 2026 | 18 | -16 | -47.1% | 45 |
| Jan 2026 | 34 | -7 | -17.1% | 108 |
| Dec 2025 | 41 | +19 | +86.4% | 119 |
| Nov 2025 | 22 | 0 | 0.0% | 74 |
| Oct 2025 | 22 | +5 | +29.4% | 65 |
| Sep 2025 | 17 | -7 | -29.2% | 43 |
| Aug 2025 | 24 | -18 | -42.9% | 58 |
* current month, data so far
Language mix of 100 Steam reviews spanning 39 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.