
Live player count and Steam charts
A turn-based dungeon crawler where your only way of attacking the enemy is by rolling dice. Roll dice to damage enemy cards to FOLD. Inspired by classic Solitaire, in a top-down table and enemies made out of cards, try to beat the dungeon with 35 unique classes. Build your deck, kill monsters.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 32 | -12 | -27.3% | 71 |
| Jun 2026 | 44 | -40 | -47.6% | 82 |
| May 2026 | 84 | +34 | +68.0% | 220 |
| Apr 2026 | 50 | +19 | +61.3% | 473 |
| Mar 2026 | 31 | -20 | -39.2% | 62 |
| Feb 2026 | 51 | +5 | +10.9% | 132 |
| Jan 2026 | 46 | +3 | +7.0% | 121 |
| Dec 2025 | 43 | +4 | +10.3% | 88 |
| Nov 2025 | 39 | +4 | +11.4% | 80 |
| Oct 2025 | 35 | -6 | -14.6% | 72 |
| Sep 2025 | 41 | -10 | -19.6% | 89 |
| Aug 2025 | 51 | +3 | +6.3% | 114 |
* current month, data so far
Language mix of 100 Steam reviews spanning 66 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.