
Live player count and Steam charts
Pilot a mech to hunt down and destroy the oppressive government of a cyberpunk autocracy. In this fast-paced, top-down shooter, use overwhelming firepower to destroy columns of tanks and level buildings. Unlock up to 56 unique vehicles and 40 weapons.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 17 | -2 | -10.5% | 35 |
| Jun 2026 | 19 | -13 | -40.6% | 41 |
| May 2026 | 32 | +22 | +220.0% | 84 |
| Apr 2026 | 10 | 0 | 0.0% | 21 |
| Mar 2026 | 10 | -1 | -9.1% | 22 |
| Feb 2026 | 11 | -1 | -8.3% | 27 |
| Jan 2026 | 12 | 0 | 0.0% | 25 |
| Dec 2025 | 12 | -2 | -14.3% | 27 |
| Nov 2025 | 14 | +4 | +40.0% | 35 |
| Oct 2025 | 10 | 0 | 0.0% | 28 |
| Sep 2025 | 10 | -2 | -16.7% | 23 |
| Aug 2025 | 12 | +1 | +9.1% | 30 |
* current month, data so far
Language mix of 100 Steam reviews spanning 79 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.