
Live player count and Steam charts
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 15 | -8 | -34.8% | 47 |
| Jun 2026 | 23 | -2 | -8.0% | 90 |
| May 2026 | 25 | +11 | +78.6% | 117 |
| Apr 2026 | 14 | +1 | +7.7% | 43 |
| Mar 2026 | 13 | -5 | -27.8% | 27 |
| Feb 2026 | 18 | -3 | -14.3% | 47 |
| Jan 2026 | 21 | -1 | -4.5% | 46 |
| Dec 2025 | 22 | -2 | -8.3% | 57 |
| Nov 2025 | 24 | -4 | -14.3% | 56 |
| Oct 2025 | 28 | -5 | -15.2% | 78 |
| Sep 2025 | 33 | -37 | -52.9% | 88 |
| Aug 2025 | 70 | +32 | +84.2% | 490 |
* current month, data so far
Language mix of 100 Steam reviews spanning 30 days — a rough proxy for where the player base is.