
Live player count and Steam charts
Deadzone: Rogue is a roguelite FPS set in space. Blast through swarms of hostile machines, combine powerful augments and elements to forge your build, and grow stronger with each run — solo or in co-op.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 557 | +82 | +17.3% | 926 |
| Jun 2026 | 475 | -126 | -21.0% | 980 |
| May 2026 | 601 | -519 | -46.3% | 1,079 |
| Apr 2026 | 1,120 | -54 | -4.6% | 2,665 |
| Mar 2026 | 1,174 | -169 | -12.6% | 3,215 |
| Feb 2026 | 1,343 | -287 | -17.6% | 3,988 |
| Jan 2026 | 1,630 | +461 | +39.4% | 3,080 |
| Dec 2025 | 1,169 | +576 | +97.1% | 3,147 |
| Nov 2025 | 593 | -127 | -17.6% | 1,399 |
| Oct 2025 | 720 | -483 | -40.1% | 1,612 |
| Sep 2025 | 1,203 | -1,847 | -60.6% | 3,183 |
| Aug 2025 | 3,050 | +2,184 | +252.2% | 8,655 |
* current month, data so far
Average concurrent players by day and hour over the last 15 days, shown in .
Daily activity peaks around 20:00 — a pattern consistent with a player base concentrated in Europe, the Middle East & Africa. Steam publishes no per-country player data, so this is inferred from play times.
Language mix of 100 Steam reviews spanning 11 days — a rough proxy for where the player base is.
Every achievement in the game, ordered from most to least earned (#1 is the one the most players have). Height is the share of all players who have it; the dashed line is the median. Global rates from Steam.