
Live player count and Steam charts
Rising World is a voxel based open-world sandbox game, featuring a procedurally generated world, playable in single and multi-player.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 107 | +38 | +55.1% | 273 |
| Jun 2026 | 69 | -45 | -39.5% | 139 |
| May 2026 | 114 | +44 | +62.9% | 260 |
| Apr 2026 | 70 | -4 | -5.4% | 145 |
| Mar 2026 | 74 | -12 | -14.0% | 163 |
| Feb 2026 | 86 | -25 | -22.5% | 192 |
| Jan 2026 | 111 | -19 | -14.6% | 239 |
| Dec 2025 | 130 | -71 | -35.3% | 255 |
| Nov 2025 | 201 | -50 | -19.9% | 502 |
| Oct 2025 | 251 | +61 | +32.1% | 651 |
| Sep 2025 | 190 | +59 | +45.0% | 601 |
| Aug 2025 | 131 | +34 | +35.1% | 303 |
* current month, data so far
Average concurrent players by day and hour over the last 15 days, shown in .
Daily activity peaks around 19:00 — a pattern consistent with a player base concentrated in Europe, the Middle East & Africa. Steam publishes no per-country player data, so this is inferred from play times.
Language mix of 100 Steam reviews spanning 93 days — a rough proxy for where the player base is.