
Live player count and Steam charts
Create spectacular-looking movies in native 4K (ultra HD). Produce 3D video with innovative stereoscopic 3D editing tools. Add finesse, effects, a soundtrack, titles and much more to your video.
Each point is the highest number of players online in that month (UTC). History before July 14, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 14 | -2 | -12.5% | 29 |
| Jun 2026 | 16 | 0 | 0.0% | 29 |
| May 2026 | 16 | +1 | +6.7% | 31 |
| Apr 2026 | 15 | -1 | -6.3% | 28 |
| Mar 2026 | 16 | -3 | -15.8% | 30 |
| Feb 2026 | 19 | +1 | +5.6% | 36 |
| Jan 2026 | 18 | -1 | -5.3% | 32 |
| Dec 2025 | 19 | 0 | 0.0% | 34 |
| Nov 2025 | 19 | -1 | -5.0% | 32 |
| Oct 2025 | 20 | -1 | -4.8% | 40 |
| Sep 2025 | 21 | 0 | 0.0% | 37 |
| Aug 2025 | 21 | 0 | 0.0% | 36 |
* current month, data so far
Language mix of 100 Steam reviews spanning 1422 days — a rough proxy for where the player base is.