
Live player count and Steam charts
Wuthering Waves is a story-rich open-world action RPG with a high degree of freedom. You wake from your slumber as Rover, joined by a vibrant cast of Resonators on a journey to reclaim your lost memories and change the world.
Each point is the highest number of players online in that month (UTC). History before July 13, 2026 is imported; everything after is our own readings. Zoom in for finer detail.
| Month | Avg players | Gain | % gain | Peak |
|---|---|---|---|---|
| Jul 2026 * | 14,740 | -3,686 | -20.0% | 39,867 |
| Jun 2026 | 18,426 | +1,488 | +8.8% | 49,485 |
| May 2026 | 16,938 | +8,530 | +101.5% | 32,753 |
| Apr 2026 | 8,408 | +393 | +4.9% | 39,496 |
| Mar 2026 | 8,015 | -5,341 | -40.0% | 18,907 |
| Feb 2026 | 13,356 | +1,169 | +9.6% | 38,062 |
| Jan 2026 | 12,187 | -255 | -2.0% | 24,901 |
| Dec 2025 | 12,442 | +2,111 | +20.4% | 40,243 |
| Nov 2025 | 10,331 | +81 | +0.8% | 27,939 |
| Oct 2025 | 10,250 | -385 | -3.6% | 26,481 |
| Sep 2025 | 10,635 | +1,400 | +15.2% | 25,308 |
| Aug 2025 | 9,235 | -34 | -0.4% | 27,767 |
* current month, data so far
Average concurrent players by day and hour over the last 16 days, shown in .
Daily activity peaks around 15:00 — a pattern consistent with a player base concentrated in East & Southeast Asia. Steam publishes no per-country player data, so this is inferred from play times.
Language mix of 100 Steam reviews spanning 1 day — a rough proxy for where the player base is.